Star Trek: Voyager
Star Trek: Voyager (VOY)
1. Season (2371)
2. Season (2372)
3. Season (2373)
4. Season (2374)
5. Season (2375)
6. Season (2376)
7. Season (2377)
| # | Staffel | Titel (D) | Titel (EN) | Bewertung |
|---|---|---|---|---|
| V1 | Der Fürsorger - Teil 1 | Caretaker (1) | 77% | |
| V2 | Der Fürsorger - Teil 2 | Caretaker (2) | ||
| V3 | 1 | Die Parallaxe | Parallax | 71% |
| V4 | 1 | Subraumspalten | Time And Again | 67% |
| V5 | 1 | Transplantationen | Phage | 54% |
| V6 | 1 | Der mysteriöse Nebel | The Cloud | 58% |
| V7 | 1 | Das Nadelöhr | Eye of the Needle | 78% |
| V8 | 1 | Die Augen des Toten | Ex Post Facto | 56% |
| V9 | 1 | Das Unvorstellbare | Emanations | 57% |
| V10 | 1 | Das oberste Gesetz | Prime Factors | 70% |
| V11 | 1 | Der Verrat | State of Flux | 73% |
| V12 | 1 | Helden und Dämonen | Heroes and Demons | 90% (Best of Season 1) |
| V13 | 1 | Bewusstseinsverlust | Cathexis | 73% |
| V14 | 1 | Von Angesicht zu Angesicht | Faces | 76% |
| V15 | 1 | Dr. Jetrels Experiment | Jetrel | 64% |
| V16 | 1 | Erfahrungswerte | Learning Curve | 56% |
| V17 | Die 37er | The 37's | 76% | |
| V18 | 2 | Der Namenlose | Initiations | 65% |
| V19 | 2 | Das Holo-Syndrom | Projections | 85% |
| V20 | 2 | Elogium | Elogium | 48% |
| V21 | 2 | Der Zeitstrom | Non Sequitur | 66% |
| V22 | 2 | Die Raumverzerrung | Twisted | 70% |
| V23 | 2 | Der Höllenplanet | Parturition | 48% |
| V24 | 2 | Rätselhafte Visionen | Persistence of Vision | 56% |
| V25 | 2 | Tattoo | Tattoo | 55% |
| V26 | 2 | Suspiria | Cold Fire | 68% |
| V27 | 2 | Das Signal | Maneuvers | 72% |
| V28 | 2 | Die Resistance | Resistance | 65% |
| V29 | 2 | Prototyp | Prototype | 70% |
| V30 | 2 | Allianzen | Alliances | 70% |
| V31 | 2 | Die Schwelle | Threshold | 61% |
| V32 | 2 | Gewalt | Meld | 62% |
| V33 | 2 | Der Flugkörper | Dreadnought | 73% |
| V34 | 2 | Todessehnsucht | Death Wish | 78% |
| V35 | 2 | Lebensanzeichen | Lifesigns | 65% |
| V36 | 2 | Der Verräter | Investigations | 75% |
| V37 | 2 | Die Verdoppelung | Deadlock | 73% |
| V38 | 2 | Unschuld | Innocence | 58% |
| V39 | 2 | Das Ultimatum | The Thaw | 55% |
| V40 | 2 | Tuvix | Tuvix | 63% |
| V41 | 2 | Entscheidungen | Resolutions | 75% |
| V42 | 2 | Der Kampf ums Dasein - Teil 1 | Basics (1) | 84% (Best of Season 2) |
| V43 | 3 | Der Kampf ums Dasein - Teil 2 | Basics (2) | 76% |
| V44 | 3 | Tuvoks Flashback | Flashback | 79% |
| V45 | 3 | Das Hochsicherheitsgefängnis | The Chute | 66% |
| V46 | 3 | Der Schwarm | The Swarm | 72% |
| V47 | 3 | Das Wurmloch | False Profits | 64% |
| V48 | 3 | Das Erinnern | Remember | 64% |
| V49 | 3 | Das Ritual | Sacred Ground | 63% |
| V50 | 3 | Vor dem Ende der Zukunft - Teil 1 | Future's End, Part I | 84% |
| V51 | 3 | Vor dem Ende der Zukunft - Teil 2 | Future's End, Part II | 86% |
| V52 | 3 | Der Kriegsherr | Warlord | 68% |
| V53 | 3 | Die Q-Krise | The Q and the Grey | 80% |
| V54 | 3 | Makrokosmos | Macrocosm | 76% |
| V55 | 3 | Das Wagnis | Fair Trade | 64% |
| V56 | 3 | Das andere Ego | Alter Ego | 62% |
| V57 | 3 | Der Wille | Coda | 62% |
| V58 | 3 | Pon Farr | Blood Fever | 70% |
| V59 | 3 | Die Kooperative | Unity | 79% |
| V60 | 3 | Charakterelemente | Darkling | 59% |
| V61 | 3 | Die Asteroiden | Rise | 65% |
| V62 | 3 | Die neue Identität | Favorite Son | 60% |
| V63 | 3 | Temporale Sprünge | Before and After | 81% |
| V64 | 3 | Das wirkliche Leben | Real Life | 72% |
| V65 | 3 | Herkunft aus der Ferne | Distant Origin | 77% |
| V66 | 3 | Translokalisation | Displaced | 71% |
| V67 | 3 | Rebellion Alpha | Worst Case Scenario | 78% |
| V68 | 3 | Skorpion, Teil 1 | Scorpion, Part I | 93% |
| V69 | Skorpion, Teil 2 | Scorpion, Part II | 92% | |
| V70 | 4 | Die Gabe | The Gift | 73% |
| V71 | 4 | Tag der Ehre | Day of Honor | 67% |
| V72 | 4 | Nemesis | Nemesis | 57% |
| V73 | 4 | Der Isomorph | Revulsion | 74% |
| V74 | 4 | Der schwarze Vogel | The Raven | 75% |
| V75 | 4 | Verwerfliche Experimente | Scientific Method | 70% |
| V76 | 4 | Ein Jahr Hölle, Teil 1 | Year of Hell, Part I | 88% |
| V77 | 4 | Ein Jahr Hölle, Teil 2 | Year of Hell, Part II | 88% |
| V78 | 4 | Gewalttätige Gedanken | Random Thoughts | 69% |
| V79 | 4 | Apropos Fliegen | Concerning Flight | 76% |
| V80 | 4 | Leben nach dem Tod | Mortal Coil | 72% |
| V81 | 4 | Wache Augenblicke | Waking Moments | 76% |
| V82 | 4 | Flaschenpost | Message in a Bottle | 94% |
| V83 | 4 | Jäger | Hunters | 78% |
| V84 | 4 | Beute | Prey | 80% |
| V85 | 4 | Im Rückblick | Retrospect | 69% |
| V86 | 4 | Das Tötungsspiel, Teil 1 | The Killing Game, Part I | 69% |
| V87 | 4 | Das Tötungsspiel, Teil 2 | The Killing Game, Part II | 62% |
| V88 | 4 | Vis a Vis | Vis a Vis | 69% |
| V89 | 4 | Die Omega-Direktive | The Omega Directive | 85% |
| V90 | 4 | Unvergessen | Unforgettable | 61% |
| V91 | 4 | Der Zeitzeuge | Living Witness | 84% |
| V92 | 4 | Dämon | Demon | 63% |
| V93 | 4 | Eine | One | 80% |
| V94 | 4 | In Furcht und Hoffnung | Hope and Fear | |
| V95 | Nacht | Night | 67% | |
| V96 | 5 | Die Drohne | Drone | 87% |
| V97 | 5 | Extreme Risiken | Extreme Risk | 67% |
| V98 | 5 | In Fleisch und Blut | In the Flesh | 83% |
| V99 | 5 | Es war einmal... | Once Upon a Time | 59% |
| V100 | 5 | Temporale Paradoxie | Timeless | 92% |
| V101 | 5 | Das Vinculum | Infinite Regress | 71% |
| V102 | 5 | Inhumane Praktiken | Nothing Human | 64% |
| V103 | 5 | Dreißig Tage | Thirty Days | 80% |
| V104 | 5 | Kontrapunkt | Counterpoint | 86% |
| V105 | 5 | Verborgene Bilder | Latent Image | 88% |
| V106 | 5 | Chaoticas Braut | Bride of Chaotica | 65% |
| V107 | 5 | Schwere | Gravity | 79% |
| V108 | 5 | Euphorie | Bliss | 70% |
| V109 | 5 | Das ungewisse Dunkel, Teil 1 | Dark Frontier, Part I | 88% |
| V110 | 5 | Das ungewisse Dunkel, Teil 2 | Dark Frontier, Part II | 88% |
| V111 | 5 | Das Generationenschiff | The Disease | 48% |
| V112 | 5 | Endstation Vergessenheit | Course: Oblivion | 70% |
| V113 | 5 | Der Fight | The Fight | 58% |
| V114 | 5 | Die Denkfabrik | Think Tank | |
| V115 | 5 | Verheerende Gewalt | Juggernaut | |
| V116 | 5 | Liebe inmitten der Sterne | Someone to Watch Over Me | |
| V117 | 5 | 23:59 | 11:59 | |
| V118 | 5 | Zeitschiff Relativity | Relativity | |
| V119 | 5 | Geheimnisvolle Intelligenz | Warhead | |
| V120 | 5 | Equinox - Teil 1 | Equinox, Part I | |
| V121 | Equinox - Teil 2 | Equinox, Part II | ||
| V122 | 6 | Überlebensinstinkt | Survival Instinct | |
| V123 | 6 | Die Barke der Toten | Barge of the Dead | |
| V124 | 6 | Dame, Doktor, As, Spion | Tinker, Tenor, Doctor, Spy | |
| V125 | 6 | Alice | Alice | |
| V126 | 6 | Rätsel | Riddles | |
| V127 | 6 | Die Zähne des Drachen | Dragon's Teeth | |
| V128 | 6 | Ein kleiner Schritt | One Small Step | |
| V129 | 6 | Die Voyager-Konspiration | The Voyager Conspiracy | |
| V130 | 6 | Das Pfadfinder-Projekt | Pathfinder | |
| V131 | 6 | Fair Haven | Fair Haven | |
| V132 | 6 | Es geschah in einem Augenblick | Blink of an Eye | |
| V133 | 6 | Der Virtuose | Virtuoso | |
| V134 | 6 | Das Mahnmal | Memorial | |
| V135 | 6 | Tsunkatse | Tsunkatse | |
| V136 | 6 | Kollektiv | Collective | |
| V137 | 6 | Das Geistervolk | Spirit Folk | |
| V138 | 6 | Asche zu Asche | Ashes to Ashes | |
| V139 | 6 | Icheb | Child's Play | |
| V140 | 6 | Der gute Hirte | Good Shepherd | |
| V141 | 6 | Lebe flott und in Frieden | Live Fast and Prosper | |
| V142 | 6 | Die Muse | Muse | |
| V143 | 6 | Voller Wut | Fury | |
| V144 | 6 | Rettungsanker | Life Line | |
| V145 | 6 | Der Spuk auf Deck Zwölf | The Haunting of Deck Twelve | |
| V146 | 6 | Unimatrix Zero (1) | Unimatrix Zero (1) | |
| V147 | 7 | Unimatrix Zero (2) | Unimatrix Zero (2) | |
| V148 | 7 | Unvollkommen | Imperfection | |
| V149 | 7 | Das Rennen | Drive | |
| V150 | 7 | Verdrängung | Repression | |
| V151 | 7 | Kritische Versorgung | Critical Care | |
| V152 | 7 | Eingeschleust | Inside Man | |
| V153 | 7 | Körper und Seele | Body and Soul | |
| V154 | 7 | "Nightingale" | Nightingale | |
| V155 | 7 | Fleisch und Blut - Teil 1 | Flesh and Blood Part I | |
| V156 | 7 | Fleisch und Blut - Teil 2 | Flesh and Blood Part II | |
| V157 | 7 | Zersplittert | Shattered | |
| V158 | 7 | Abstammung | Lineage | |
| V159 | 7 | Reue | Repentance | |
| V160 | 7 | Die Prophezeihung | Prophecy | |
| V161 | 7 | Die Leere | The Void | |
| V162 | 7 | Arbeiterschaft - Teil 1 | Workforce, Part I | |
| V163 | 7 | Arbeiterschaft - Teil 2 | Workforce, Part II | |
| V164 | 7 | Menschliche Fehler | Human Error | |
| V165 | 7 | Q2 | Q2 | |
| V166 | 7 | Die Veröffentlichung | Author, Author | |
| V167 | 7 | Friendship One | Friendship One | |
| V168 | 7 | Ein natürliches Gesetz | Natural Law | |
| V169 | 7 | Eine Heimstätte | Homestead | |
| V170 | 7 | Renaissance Man | ||
| V171 | 7 | Endspiel, Teil 1 | Endgame, Part I | |
| V172 | 7 | Endspiel, Teil 2 | Endgame, Part II |

