Deep Space Nine
Star Trek: Deep Space Nine (DS9)
1. Season (2369)
2. Season (2370)
3. Season (2371)
4. Season (2372)
5. Season (2373)
6. Season (2374)
7. Season (2375)
| # | Staffel | Titel (D) | Titel (EN) | Bewertung |
|---|---|---|---|---|
| D1 | Der Abgesandte - Teil 1 | Emissary (1) | 68% | |
| D2 | Der Abgesandte - Teil 2 | Emissary (2) | 68% | |
| D3 | 1 | Die Khon-Ma | Past Prologue | 60% |
| D4 | 1 | Unter Verdacht | A Man Alone | 60% |
| D5 | 1 | Babel | Babel | 60% |
| D6 | 1 | Tosk, der Gejagte | Captive Pursuit | 60% |
| D7 | 1 | "Q" - unerwünscht | Q Less | 60% |
| D8 | 1 | Der Fall "Dax" | Dax | 57% |
| D9 | 1 | Der Parasit | The Passenger | 56% |
| D10 | 1 | Chula - Das Spiel | Move Along Home | 74% |
| D11 | 1 | Die Nachfolge | The Nagus | 69% |
| D12 | 1 | Der Steinwandler | Vortex | 66% |
| D13 | 1 | Die Prophezeiung | Battle Lines | 56% |
| D14 | 1 | Die Legende von Dal' Rok | The Storyteller | 54% |
| D15 | 1 | Mulliboks Mond | Progress | 53% |
| D16 | 1 | Macht der Phantasie | If Wishes Were Horses | 66% |
| D17 | 1 | Persönlickeiten | The Forsaken | 63% |
| D18 | 1 | Meuterei | Dramatis Personae | 66% |
| D19 | 1 | Der undurchschaubare Marritza | Duet | 78% (Best of Season 1) |
| D20 | 1 | Blasphemie | In the Hands of the Prophets | 65% |
| D21 | 2 | Die Heimkehr | The Homecoming | 70% |
| D22 | 2 | Der Kreis | The Circle | 68% |
| D23 | 2 | Die Belagerung | The Siege | 72% |
| D24 | 2 | Der Symbiont | Invasive Procedure | 60% |
| D25 | 2 | Die Konspiration | Cardassians | 58% |
| D26 | 2 | Das "Melora"-Problem | Melora | 62% |
| D27 | 2 | Profit oder Partner | Rules of Acquisition | 68% |
| D28 | 2 | Die Ermittlung | Necessary Evil | 73% |
| D29 | 2 | Rätselhafte Fenna | Second Sight | 55% |
| D30 | 2 | Auge des Universums | Sanctuary | 53% |
| D31 | 2 | Rivalen | Rivals | 65% |
| D32 | 2 | Metamorphosen | The Alternate | 60% |
| D33 | 2 | Das Harvester-Disaster | Armageddon Game | 58% |
| D34 | 2 | O'Briens Identität | Whispers | 67% |
| D35 | 2 | Das Paradiesexperiment | Paradise | 73% |
| D36 | 2 | Die Illusion | Shadowplay | 78% |
| D37 | 2 | Der Trill-Kandidat | Playing God | 64% |
| D38 | 2 | Profit und Verlust | Profit and Loss | 76% |
| D39 | 2 | Der Blutschwur | Blood Oath | 70% |
| D40 | 2 | Der Maquis - Teil 1 | The Maquis (1) | 80% (Best of Season 2) |
| D41 | 2 | Der Maquis - Teil 2 | The Maquis (2) | 80% (Best of Season 2) |
| D42 | 2 | Das Implantat | The Wire | 72% |
| D43 | 2 | Die andere Seite | Crossover | 74% |
| D44 | 2 | Die Wahl des Kai | The Collaborator | 59% |
| D45 | 2 | Das Tribunal | Tribunal | 66% |
| D46 | 2 | Der Plan des Dominion | The Jem'Hadar | 67% |
| D47 | Die Suche - Teil 1 | The Search (1) | 81% | |
| D48 | 3 | Die Suche - Teil 2 | The Search (2) | 81% |
| D49 | 3 | Das Haus des Quark | The House Of Quark | 77% |
| D50 | 3 | Das Equilibrium | Equilibrium | 63% |
| D51 | 3 | Die zweite Haut | Second Skin | 86% (Best of Season 3) |
| D52 | 3 | Der Ausgesetzte | The Abandoned | 66% |
| D53 | 3 | In der Falle | Civil Defense | 73% |
| D54 | 3 | Meridian | Meridian | 59% |
| D55 | 3 | Defiant | Defiant | 69% |
| D56 | 3 | Das Festival | Fascination | 64% |
| D57 | 3 | Gefangen in der Vergangenheit - Teil 1 | Past Tense (Part 1) | 79% |
| D58 | 3 | Gefangen in der Vergangenheit - Teil 2 | Past Tense (Part 2) | 79% |
| D59 | 3 | Der Funke des Lebens | Life Support | 63% |
| D60 | 3 | Herz aus Stein | Heart of Stone | 71% |
| D61 | 3 | Trekors Prophezeiung | Destiny | 63% |
| D62 | 3 | Das Motiv der Propheten | Prophet Motive | 77% |
| D63 | 3 | Der Visionär | Visionary | 78% |
| D64 | 3 | Ferne Stimmen | Distant Voices | 70% |
| D65 | 3 | Durch den Spiegel | Through the Looking Glass | 75% |
| D66 | 3 | Der geheimnisvolle Garak - Teil 1 | Improbable Cause | 82% |
| D67 | 3 | Der geheimnisvolle Garak - Teil 2 | The Die Is Cast | 78% |
| D68 | 3 | Die Erforscher | Explorers | 64% |
| D69 | 3 | Familienangelegenheiten | Family Business | 74% |
| D70 | 3 | Shakaar | Shakaar | 60% |
| D71 | 3 | Facetten | Facets | 70% |
| D72 | 3 | Der Widersacher | The Adversary | 82% |
| D73/D74 | Der Weg des Kriegers | The Way of the Warrior | 85% | |
| D75 | 4 | Der Besuch | The Visitor | 77% |
| D76 | 4 | Der hippokratische Eid | Hippocratic Oath | 69% |
| D77 | 4 | Indiskretionen | Indiscretion | 73% |
| D78 | 4 | Wiedervereinigt | Rejoined | 65% |
| D79 | 4 | Kleine grüne Männchen | Little Green Men | 93% (Best of Season 4) |
| D80 | 4 | Das Wagnis | Starship Down | 74% |
| D81 | 4 | Das Schwert des Kahless | The Sword of Kahless | 65% |
| D82 | 4 | Unser Mann Bashir | Our Man Bashir | 75% |
| D83 | 4 | Die Front | Homefront | 79% |
| D84 | 4 | Das verlorene Paradies | Paradise Lost | 74% |
| D85 | 4 | Emotionen | Crossfire | 66% |
| D86 | 4 | Zu neuer Würde | Return to Grace | 78% |
| D87 | 4 | Die Söhne von Mogh | The Sons of Mogh | 62% |
| D88 | 4 | Der Streik | Bar Association | 78% |
| D89 | 4 | Die Übernahme | Accession | 61% |
| D90 | 4 | Das Gefecht | Rules of Engagement | 69% |
| D91 | 4 | Strafzyklen | Hard Time | 70% |
| D92 | 4 | Der zerbrochene Spiegel | Shattered Mirror | 84% |
| D93 | 4 | Die Muse | The Muse | 56% |
| D94 | 4 | In eigener Sache | For the Cause | 66% |
| D95 | 4 | Die Abtrünnigen | To the Death | 80% |
| D96 | 4 | Hoffnung | The Quickening | 67% |
| D97 | 4 | Quarks Schicksal | Body Parts | 72% |
| D98 | 4 | Das Urteil | Broken Link | 77% |
| D99 | Die Apocalypse droht | Apocalypse Rising | 76% | |
| D100 | 5 | Das Schiff | The Ship | 78% |
| D101 | 5 | Gefährliche Liebschaften | Looking for par'Mach in all the wrong places | 82% |
| D102 | 5 | Die Schlacht um Ajilon Prime | Nor the Battle to the Strong | 73% |
| D103 | 5 | Die Erpressung | The Assignment | 67% |
| D104 | 5 | Immer die Last mit den Tribbles | Trials and Tribble-ations | 81% |
| D105 | 5 | Die Reise nach Risa | Let He Who is Without Sin... | 63% |
| D106 | 5 | Die Schuld | Things Past | 69% |
| D107 | 5 | Der Aufstieg | The Ascent | 77% |
| D108 | 5 | Heilige Visionen | Rapture | 69% |
| D109 | 5 | Dunkelheit und Licht | The Darkness and the Light | 63% |
| D110 | 5 | Das Baby | The Begotten | 87% |
| D111 | 5 | Für die Uniform | For the Uniform | 78% |
| D112 | 5 | Die Schatten der Hölle | In Purgatory's Shadow | 95% |
| D113 | 5 | Im Lichte des Infernos | By Inferno's Light | 93% |
| D114 | 5 | Dr. Bashirs Geheimnis | Doctor Bashir, I Presume | 73% |
| D115 | 5 | Der Datenkristall | A Simple Investigation | 63% |
| D116 | 5 | Kriegsgeschäfte | Business as Usual | 60% |
| D117 | 5 | Die Überwindung | Ties of Blood and Water | 58% |
| D118 | 5 | Liebe und Profit | Ferengi Love Songs | 76% |
| D119 | 5 | Martoks Ehre | Soldiers of the Empire | 84% |
| D120 | 5 | Kinder der Zeit | Children of Time | 66% |
| D121 | 5 | Glanz des Ruhms | Blaze of Glory | 76% |
| D122 | 5 | Empok Nor | Empok Nor | 78% |
| D123 | 5 | Die Karte | In the Cards | 70% |
| D124 | 5 | Zu den Waffen! | Call to Arms | 93% |
| D125 | Zeit des Widerstands | A Time To Stand | 82% | |
| D126 | 6 | Entscheidungen | Rocks and Shoals | 83% |
| D127 | 6 | Söhne und Töchter | Sons and Daughters | 62% |
| D128 | 6 | Hinter der Linie | Behind The Lines | 75% |
| D129 | 6 | Ein kühner Plan | Favor the Bold | 82% |
| D130 | 6 | Sieg oder Niederlage | The Sacrifice of Angels | 85% |
| D131 | 6 | Klingonische Tradition | You Are Cordially Invited... | 75% |
| D132 | 6 | Erkenntnis | Resurrection | 62% |
| D133 | 6 | Statistische Wahrscheinlichkeit | Statistical Probabilities | 80% |
| D134 | 6 | Der glorreiche Ferengi | The Magnificent Ferengi | 80% |
| D135 | 6 | Das Gute und das Böse | Waltz | 68% |
| D136 | 6 | Wer trauert um Morn? | Who Mourns for Morn? | 75% |
| D137 | 6 | Jenseits der Sterne | Far Beyond the Stars | 79% |
| D138 | 6 | Das winzige Raumschiff | One Little Ship | 76% |
| D139 | 6 | Ehre unter Dieben | Honor Among Thieves | 76% |
| D140 | 6 | Wandel des Herzens | Change of Heart | 63% |
| D141 | 6 | Tiefes Unrecht | Wrongs Darker Than Death or Night | 69% |
| D142 | 6 | Inquisition | Inquisition | 85% |
| D143 | 6 | Im fahlen Mondlicht | In the Pale Moonlight | 89% |
| D144 | 6 | Auf seine Art | His Way | 81% |
| D145 | 6 | Zeit der Abrechnung | The Reckoning | 71% |
| D146 | 6 | Valiant | Valiant | 66% |
| D147 | 6 | Die Beraterin | Profit and Lace | 74% |
| D148 | 6 | Das Zeitportal | Time's Orphan | 63% |
| D149 | 6 | Der Klang ihrer Stimme | The Sound of Her Voice | 73% |
| D150 | 6 | Tränen der Propheten | Tears of the Prophets | 91% |
| D151 | Das Gesicht im Sand | Image in the Sand | 85% | |
| D152 | 7 | Schatten und Symbole | Shadows and Symbols | 90% |
| D153 | 7 | Nachempfindung | Afterimage | 82% |
| D154 | 7 | Wettkampf in der Holosuite | Take Me Out to the Holosuite | 79% |
| D155 | 7 | Sarina | Chrysalis | 76% |
| D156 | 7 | Verrat, Glaube und gewaltiger Fluss | Treachary, Faith, and the Great River | 87% |
| D157 | 7 | Der Dahar-Meister | Once More Unto the Breach | 85% |
| D158 | 7 | Die Belagerung AR-558 | The Siege of AR-558 | 92% |
| D159 | 7 | Entscheidung auf Empok-Nor | Covenant | 80% |
| D160 | 7 | Leben in der Holosuite | It's Only A Paper Moon | 85% |
| D161 | 7 | Die verlorene Tochter | Prodigal Daughter | 77% |
| D162 | 7 | Die Tarnvorrichtung | The Emperor's New Cloak | 68% |
| D163 | 7 | Freies Schussfeld | Field of Fire | 75% |
| D164 | 7 | Hirngespinste | Chimera | 90% |
| D165 | 7 | Badda-bing Badda-bang | Badda-bing Badda-bang | 75% |
| D166 | 7 | Unter Waffen schweigen die Gesetze | Inter Arma Enim Silent Leges | 91% |
| D167 | 7 | Im Ungewissen | Penumbra | 87% |
| D168 | 7 | Bis dass der Tod uns scheide | 'Til Death Do Us Part | 89% |
| D169 | 7 | Eine sonderbare Kombination | Strange Bedfellows | 90% |
| D170 | 7 | Im Angesicht des Bösen | The Changing Face of Evil | |
| D171 | 7 | Ein Unglück kommt selten allein | When It Rains... | |
| D172 | 7 | Kampf mit allen Mitteln | Tacking Into The Wind | |
| D173 | 7 | Extreme Maßnahmen | Extreme Measures | |
| D174 | 7 | In den Wirren des Krieges | The Dogs of War | |
| D175 | 7 | Das, was du zurücklässt - Teil 1 | What You Leave Behind, Part I | |
| D176 | 7 | Das, was du zurücklässt - Teil 2 | What You Leave Behind, Part II |

